The forest and its resources
|
 | | | | |
Caption: The unique tropical rain forests of the Congo Basin. Select picture size: LARGE - MEDIUM - SMALL Credit: Johann Hari Usage restrictions: none | | Caption: The unique tropical rain forests of the Congo Basin. Select picture size: LARGE - MEDIUM - SMALL Credit: Johann Hari Usage restrictions: none | | Caption: The unique tropical rain forests of the Congo Basin. Select picture size: LARGE - MEDIUM - SMALL Credit: Johann Hari
Usage restrictions: none |
| | | | | |
| | | | |
Caption: Professor Wangari Maathai, Nobel Peace Laureate 2004 is co-chair of the Congo Basin Forest Fund. Select picture size: LARGE - MEDIUM - SMALL Credit: Congo Basin Forest Fund Usage restrictions: none | | Caption: The forests of the Congo Basin are home to an extraordinary plant and animal biodiversity. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: The forests of the Congo Basin are home to an extraordinary plant and animal biodiversity. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none |
| | | | | |
| | | | |
Caption: The forests of the Congo Basin provide invaluable ecosystem services to mankind. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: According to some estimates, the forests of the Congo Basin could lose 50% of their extent within the next 20 years, if no efforts for their conservation are made. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | |
| | | | | |
Forests under pressure, the use of fire |
| | | |  |
Caption: Map of fire events on the African continent in the year 2005. Most of the fires are the result of the agricultural activities of susbsistence farmers. Select picture size: LARGE - MEDIUM - SMALL Credit: NASA, MODIS Rapid Response Team, Goddard Space Flight Center. Usage restrictions: none | | Caption: Subsistence farmers who rely on the slash-and-burn technique expand into the forest. Soil depletion drives them continuously further into the forest. Select picture size: LARGE - MEDIUM - SMALL Credit: Europatechnologies. Usage restrictions: none | | Caption: Slash-and-burn and the use of fire in agriculture is very common amongst the small farmers of the Congo Basin. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none |
| | | | | |
| | | | |
Caption: Slash-and-burn and the use of fire in agriculture is very common amongst the small farmers of the Congo Basin. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Slash-and-burn and the use of fire in agriculture is very common amongst the small farmers of the Congo Basin. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Slash-and-burn and the use of fire in agriculture is very common amongst the small farmers of the Congo Basin. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none |
| | | | | |
Biochar and soil fertility
|
| | | | |
Caption: Bags of biochar made from agricultural residues, ready for use in poor soils. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Biochar made from agricultural residues, ready for use in poor soils. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Besides wood from secondary forests, farm residues such as weeds can be used to produce biochar. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none |
| | | | | |
| | | | |
Caption: Besides wood from secondary forests, farm residues such as weeds can be used to produce biochar. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Charcoal made from waste cassava stems. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Charcoal made from wood residues obtained from secondary forests. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none |
| | | | | |
| | | | |
Caption: Charcoal made from wood residues obtained from secondary forests. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Children show charcoal made from palm branches. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Children show charcoal made from palm branches. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none |
| | | | | |
| | | | |
Caption: Biochar made from palm branches, an abundant farm residue, is prepared for packaging. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Biochar made from palm branches, an abundant farm residue, is prepared for packaging. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Biochar made from palm branches, an abundant farm residue, ready for distribution. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none |
| | | | | |
| | | | |
Caption: Farmer applying biochar to a poor soil. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Farmer applying biochar to a poor soil. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Farmer applying biochar to a poor soil. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none |
| | | | | |
| | | | |
Caption: Farmer applying biochar to a poor soil. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Farmers applying biochar to a poor soil. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Farmers applying biochar to a poor soil. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none |
| | | | | |
| | | | |
Caption: Biochar can be applied at different rates. The optimal rate depends on many factors (crop type, soil quality, soil inputs, agro-ecological conditions...) Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Most soils in the humid tropics, and in particular ferralsols and acrisols, are of low fertility, containing only limited amounts of soil organic carbon. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Without the extensive use of chemical and organic soil inputs, crops tend to have low yields in these soils. Biochar improves the efficiency of soil inputs and increases yields. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none |
| | | | | |
| | | | | |
| | | Caption:Remarkable results from extensive field trials in Cameroon show the effectiveness of biochar. On several test plots biomass productivity was more than 200% higher on plots that received char as compared to unamended plots. More information at our dedicated project website . Select picture size: LARGE - MEDIUM - SMALL Credit: Laurens Rademakers Usage restrictions: none | | |
| | | | | |
| | | | |
Caption: Biochar can be produced from agricultural residues such as palm waste. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Biochar can be produced from agricultural residues such as palm waste. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Biochar can be produced from agricultural residues such as cassava waste. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none |
| | | | | |
| | | | |
Caption: Biochar can be produced from agricultural residues such as cassava waste. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Biochar can be produced from agricultural residues such as common weeds. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Biochar can be produced from agricultural residues such as common weeds. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none |
| | | | | |
| Food and energy security |
| | | | |
Caption: Small-scale farming in the tropics is labor intensive. Most farmers do not have the means to invest in modern inputs like fertilizer. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Most households use inefficient open fires and fire wood to cook. The biochar project will help to introduce a more efficient energy system. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | Caption: Lack of access to electricity is a major problem amongst the poor in Sub-Saharan Africa. The biochar project helps in providing this highly valued service. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none |
| | | | | |
|
| | | | |
| | | Caption: Food insecurity and hunger are prevalent in the Democratic Republic of Congo. The biochar project will help end the hunger crisis. Select picture size: LARGE - MEDIUM - SMALL Credit: Etchi Daniel-Jones, Laurens Rademakers Usage restrictions: none | | |